| Year | Articles | Books and proceedings | Patents |
| 2010 | 235 | 23 | 3 |
| 2009 |
181 | 26 | 7 |
| 2008 |
191 | 26 | 10 |
| 2007 | 206 | 21 | 15 |
| 2006 | 244 | 20 | 10 |
| 2005 | 207 | 25 | 6 |
| 2004 | 212 | 32 | 3 |
| 2003 | 169 | 35 | 3 |
| 2002 | 179 | 43 | 3 |
| 2001 | 176 | 33 | 10 |
| 2000 | 142 | 23 | 2 |
| 1999 | 154 | 12 | 0 |
| 1998 | 137 | 0 | 0 |
| 1997 | 120 | 13 | 4 |
| 1996 | 83 | 14 | 2 |
| 1995 | 81 | 16 | 3 |
| 1994 | 96 | 22 | 0 |
| 1993 | 89 | 15 | 0 |
| 1992 | 74 | 3 | 0 |
Publications

